De-notification of old and obsolete varieties -15-02-2011
Sl.No. | Crop | Re-notification | De-notification | Out of Package of Practices |
01 | Sesame | - | E-8 | - |
02 | Tur | - | - | PT-221 TS-3 S-1 ICPL-87 |
03 | Bengalgram | - | - | ICCV-2,ICCV-10 |
04 | Maize | G-25 (Renuka) | DMH-1 | Deccan-103 Deccan-101 Ganga-11 |
05 | Sorghum | - | DSV-1 SB-1066 CSH-12R SB-905 SB-1079 CSH-10 |
- |
06 | Greengram | Shining Mung Pusa Baisaki | - | - |
07 | Blackgram | - | - | T9 |
08 | Cowpea | - | - | S-488 |
09 | Soybean | - | - | KHSB-2 |
10 | Chilli | - | - | NP-46 Pusa Jwala |
11 | Sugarcane | - | - | - |
12 | Tobacco | - | - | PL-5 |
13 | Groundnut | JL-24 | - | R-8808 M-3 TGLPS-3 DH-3-30 R-9251 R-2001 S-230 S-206 |
14 | Sunflower | Modern KBSH-53 (Adoption proposal) KBSH-41 KBSH-42 |
DSH-1 | RSH-1 RFH-1 RFH-130 |
15 | Paddy | Abhilash Intan IET-7564 Jyoti Rasi |
Avinash Amrut |
Karna IET-7191 Mahaveer Shakti Phalgun KKP-6 Bhadra |
16 | Fox tail millet | - | - | RS-118 |
17 | Wheat | Bijaga yellow Kiran DWR-162 Local Kapali |
DWR-39 | - |
18 | Cotton | Jayadhar | Abhadita AH-107 ACP-71 |
RAMPBS-155 RAS-299-1 LRA-5166 Renuka |
19 | Safflower | A-1 A-2 |
A-300 S-144 |
- |
20 | Castor | GCH-4 48-1 |
- | - |
21 | Maize | African Tall | - | - |
22 | Jowar | - | - | DFJ-1 J-Set-3 |
23 | Pearl Millet | - | - | DFB-1 DRSD-2 |
Meeting of de-notification of old and obsolete varieties held on 15-02-2011 at 2.00 p.m. in the meeting hall of Directorate of Research, UAS, Dharwad